Bahria Town Karachi – Property Rates
Property Expert Consultant (PEC) wants to keep you update about Processing fee of properties in Bahria Town Karachi and current values of plots are being mentioned as per category, size and nature of properties.
Bahria Golf City – Karachi
Size | Form Fee | Processing | TOTAL PRICE |
---|---|---|---|
500 Sq Yd | 1,000 | 25,000 | 12,500,000 |
1000 Sq Yd | 1,000 | 25,000 | 55,000,000 |
2000 Sq Yd | 1,000 | 25,000 | 55,000,000 |
Bahria Farm Houses – Karachi
Size | Form Fee | Processing | TOTAL PRICE |
---|---|---|---|
4000 Sq Yd | 1,000 | 50,000 | 65,000,000 |
6000 Sq Yd | 1,000 | 50,000 | 75,000,000 |
8000 Sq Yd | 1,000 | 50,000 | 110,000,000 |
0 | 1,000 | 50,000 | 0 |
Bahria Residential Plots – Karachi
Size | Form Fee | Processing | TOTAL PRICE |
---|---|---|---|
1000 Sq Yd | 1,000 | 25,000 | 20,000,000 |
2000 Sq Yd | 1,000 | 25,000 | 42,000,000 |
125 Square Yards
PRECINCT | MINIMUM | MAXIMUM |
---|---|---|
Precinct 10-A | 25.00 LACS | 34.00 LACS |
Precinct 11-B | 25.00 LACS | 33.00 LACS |
Precinct 12 (Ali Block) | 33.00 LACS | 52.00 LACS |
Precinct 14 | 34.00 LACS | 44.00 LACS |
Precinct 15 | 31.00 LACS | 40.00 LACS |
Precinct 15-A | 21.00 LACS | 28.00 LACS |
Precinct 15-B | 19.00 LACS | 26.00 LACS |
Precinct 23 | 16.50 LACS | 25.00 LACS |
Precinct 24 | 16.50 LACS | 25.00 LACS |
Precinct 25 | 17.50 LACS | 25.00 LACS |
Precinct 25-A | 15.00 LACS | 20.00 LACS |
Precinct 26 | 18.00 LACS | 25.00 LACS |
Precinct 26-A | 17.00 LACS | 26.00 LACS |
Precinct 27 | 16.00 LACS | 28.00 LACS |
Precinct 28 | 15.00 LACS | 28.00 LACS |
Precinct 29-A | 11.50 LACS | 14.50 LACS |
Precinct 29-B | 10.00 LACS | 13.00 LACS |
Precinct 29-C | 10.00 LACS | 13.00 LACS |
Precinct 29-D | 10.00 LACS | 13.00 LACS |
Precinct 31 | 19.00 LACS | 26.00 LACS |
Precinct 32-A | 19.00 LACS | 26.00 LACS |
Precinct 32-B | 10.50 LACS | 12.00 LACS |
Precinct 32-C | 10.50 LACS | 12.00 LACS |
Precinct 32-D | 10.50 LACS | 12.00 LACS |
Precinct 33-A | 10.50 LACS | 12.00 LACS |
Precinct 33-B | 10.50 LACS | 12.00 LACS |
Precinct 33-C | 10.50 LACS | 12.00 LACS |
>Precinct 33-D | 10.50 LACS | 12.00 LAC |
Valley Block
BLOCK | MINIMUM | MAXIMUM |
---|---|---|
BLOCK A | 09.00 LACS | 11.50 LACS |
BLOCK B | 09.00 LACS | 11.00 LACS |
BLOCK C | 09.00 LACS | 11.00 LACS |
BLOCK D | 09.00 LACS | 11.00 LACS |
PEC Helping You To Make Better Decisions.
Stay informed with new property trends and investment opportunities from all over Pakistan.