250 Square Yards Plots Rate In Bahria Town Karachi
Property Expert Consultant (PEC) wants to keep you update about Processing fee of properties in Bahria Town Karachi and current values of plots are being mentioned as per category, size and nature of properties.
BLOCK | MINIMUM | MAXIMUM |
---|---|---|
BLOCK A | 09.00 LACS | 11.50 LACS |
BLOCK B | 09.00 LACS | 11.00 LACS |
BLOCK C | 09.00 LACS | 11.00 LACS |
BLOCK D | 09.00 LACS | 11.00 LACS |
BLOCK D | 09.00 LACS | 11.00 LACS |
BLOCK D | 09.00 LACS | 11.00 LACS |
BLOCK D | 09.00 LACS | 11.00 LACS |
BLOCK D | 09.00 LACS | 11.00 LACS |
BLOCK D | 09.00 LACS | 11.00 LACS |
BLOCK D | 09.00 LACS | 11.00 LACS |
PEC Helping You To Make Better Decisions.
Stay informed with new property trends and investment opportunities from all over Pakistan.